WishGarden
WishGarden sells an estimated 19.3K units/mo on Amazon (~$782K/mo est. revenue) across 5 products. It ranks #623 of 3,479 supplement brands by score and #513 by est. revenue, peaking at #23 in Chamomile.
Categories Ranked in 5 Best Sellers lists · best position shown
WishGarden products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| WishGarden Herbs Serious V-Fighter, Immune Support Tincture, 4oz | Goldenseal, Lomatium… ASIN B07ZHN8WW5 · #26 Goldenseal · 5K units | $229K |
| WishGarden Herbs Kick-Ass Immune, Echinacea & Goldenseal Tincture, 4oz | Elderflower… ASIN B07PQPRL3M · #47 Echinacea · 3.3K units | $151K |
| WishGarden Herbs Deep Stress, 8-in-1 Ashwagandha Adaptogen Drops, 4 fl oz | Holy Basil &… ASIN B015RN5LM6 · #47 Kava Kava · 3.3K units | $151K |
| WishGarden Herbs Stress Release for Pregnancy, Herbal Tincture, 2oz | Lemon Balm &… ASIN B07JNG2XW5 · #23 Chamomile · 5.4K units | $144K |
| WishGarden Herbs Postpartum Emotional Baby Blues, Mood Tincture, 4oz | St. John's Wort… ASIN B0GFB7586V · #78 Black Cohosh · 2.3K units | $106K |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
Competitors & comparisons
Top rivals in Goldenseal
- Dibesity · $267K/mo est.
- Leafy · $237K/mo est.
- BIO KRAUTER · $230K/mo est.
- Rootinn · $201K/mo est.
- Herb Pharm · $189K/mo est.
- Solaray · $184K/mo est.
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.