Genestra
Genestra sells an estimated 1K units/mo on Amazon (~$44K/mo est. revenue) across 5 products. It ranks #1440 of 3,479 supplement brands by score and #1362 by est. revenue, peaking at #19 in Black Currant Oil.
Categories Ranked in 4 Best Sellers lists · best position shown
Genestra products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| Genestra Brands Super EFA Liquid, Natural Orange Flavor, 6.8 Fl Oz | Supports… ASIN B00C8I6HBS · #67 DHA Supplements · 309 units | $15K |
| Genestra Brands Super Neurogen DHA, 30 Capsules | Supports Memory, Brain and Neuronal… ASIN B003IG7PK6 · #93 DHA Supplements · 245 units | $12K |
| Genestra Brands A-Mulsion, Citrus Flavor, 1 Fl Oz | Vitamin A Liquid to Support Immune… ASIN B009AWO6TA · #36 Vitamin A · 350 units | $10K |
| Genestra Brands Berberis Formula, 90 Capsules | Barberry, Goldenseal, and Oregon Grape… ASIN B00MNXWY3I · #46 Goldenseal · 77 units | $4K |
| Genestra Brands Al-gen, 0.5 fl. oz. | Black Currant, Rosemary, and Juniper Herbal… ASIN B0083V34YW · #19 Black Currant Oil · 68 units | $4K |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
Competitors & comparisons
Top rivals in DHA Supplements
- Orlo · $31K/mo est.
- Sports Research · $31K/mo est.
- Feel Great · $30K/mo est.
- ChildLife · $25K/mo est.
- Naturelo · $24K/mo est.
- Dr. Fuhrman · $23K/mo est.
Brands ranked near Genestra
Top 10 lists featuring Genestra
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.