Glucerna
Glucerna sells an estimated 50.2K units/mo on Amazon (~$2.3M/mo est. revenue) across 6 products. It ranks #290 of 3,479 supplement brands by score and #196 by est. revenue, peaking at #2 in Ready-to-Drink Shakes.
Categories Ranked in 3 Best Sellers lists · best position shown
Glucerna products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| Glucerna Original Nutrition Shake to Support Blood Sugar Management | Diabetes care… ASIN B000NYWD5S · #2 Ready-to-Drink Shakes · 30K units | $1.3M |
| Glucerna Hunger Smart Nutrition Shake to Support Blood Sugar Management | Diabetes care… ASIN B0DCHB2MS9 · #21 Ready-to-Drink Shakes · 5.8K units | $284K |
| Glucerna Hunger Smart Nutrition Shake to Support Blood Sugar Management | Diabetes care… ASIN B07BVZN1TR · #39 Ready-to-Drink Protein · 4.2K units | $191K |
| Glucerna Hunger Smart Nutrition Shake to Support Blood Sugar Management | Diabetes care… ASIN B07CB298B7 · #51 Ready-to-Drink Protein · 3.5K units | $159K |
| Glucerna Protein Smart Nutrition Shake to Support Blood Sugar Management | Diabetes care… ASIN B08YNJ7BJ7 · #40 Ready-to-Drink Protein · 4.1K units | $155K |
| Glucerna Hunger Smart Nutrition Shake to Support Blood Sugar Management | Diabetes care… ASIN B07C3X1JDG · #72 Ready-to-Drink Protein · 2.7K units | $141K |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
Competitors & comparisons
Top rivals in Ready-to-Drink Shakes
Glucerna comparisons
Brands ranked near Glucerna
- #286 BodyBio · $2.1M/mo est.
- #287 Nervive · $1.3M/mo est.
- #288 Puregen · $743K/mo est.
- #289 Protocol for Life Balance · $1.3M/mo est.
- #291 ColonBroom · $3M/mo est.
- #292 TRUEplus · $765K/mo est.
- #293 Bulletproof · $1.5M/mo est.
- #294 GOPALA · $1.5M/mo est.
Top 10 lists featuring Glucerna
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.