VAITE
VAITE sells an estimated 5.1K units/mo on Amazon (~$117K/mo est. revenue) across 6 products. It ranks #626 of 3,479 supplement brands by score and #782 by est. revenue, peaking at #25 in Yohimbe.
Categories Ranked in 6 Best Sellers lists · best position shown
VAITE products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| VAITE Gymnema Sylvestre Supplements 600mg – 20:1 Leaf Extract Gummies, Non-GMO… ASIN B0DYF3F8HM · #28 Gymnema Sylvestre · 4.5K units | $103K |
| VAITE Copper Supplement Gummies 10 mg Amino Acid Chelate – Trace Mineral that Plays a… ASIN B0DLGL3845 · #40 Copper · 264 units | $6K |
| VAITE Marshmallow Root Gummies – DGL with Slippery Elm Bark & Aloe Vera Extract – 4-in-1… ASIN B0GW8Z8BJ7 · #55 Marshmallow Root · 101 units | $2K |
| VAITE Yohimbine HCl Gummy 15mg - Sugar-Free, Non-GMO Energy & Endurance Support for Men… ASIN B0DM6M6RYM · #25 Yohimbe · 84 units | $2K |
| VAITE Boswellia Serrata Extract Gummies 1200mg – Joint Support Supplement with Indian… ASIN B0CQM6TRPD · #37 Boswellia Serrata · 75 units | $2K |
| VAITE Tribulus Terrestris Gummies 1000 mg – 60 Chewable Gummies – Vegan, Sugar-Free… ASIN B0F436TPT1 · #68 Tribulus · 74 units | $1K |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
Competitors & comparisons
Top rivals in Gymnema Sylvestre
Brands ranked near VAITE
- #622 OmniBiotics · $192K/mo est.
- #623 Ora Organic · $305K/mo est.
- #624 Resciency · $116K/mo est.
- #625 HERBAMAMA · $87K/mo est.
- #627 Bariatric Choice · $272K/mo est.
- #628 Dr. Talbot's · $45K/mo est.
- #629 Hepagard · $300K/mo est.
- #630 Koia · $272K/mo est.
Top 10 lists featuring VAITE
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.