Know when you move, and who's moving on you.
Your Amazon rank in every Best Sellers list, and your closest competitors, in your inbox every week.
Sample report real data · Bloom Nutrition · Oct 16, 2026
Bloom Nutrition: #8 in Pre-Workout (▲1 since Oct 15)
#123 of 3,493 brands overall ▲12 · ~$1.2M/mo est. Amazon revenue +$192K
| Category | Rank | Move | Est. units/mo | Change | Est. rev/mo | Change |
|---|---|---|---|---|---|---|
| Pre-Workout | #8 / 53 | ▲1 | 9,591 | -20 | $300K | -$564 |
| Creatine | #23 / 72 | ▼1 | 9,591 | -20 | $263K | -$564 |
| Amino Acids | #33 / 53 | · | 7,091 | -20 | $213K | -$564 |
| Herbal Supplements | #50 / 59 | · | 5,500 | 0 | $192K | 0 |
| Enzymes | #14 / 52 | · | 5,500 | 0 | $192K | 0 |
| Spirulina | #4 / 62 | · | 5,500 | 0 | $192K | 0 |
| Chlorella | #3 / 55 | · | 3,500 | 0 | $122K | 0 |
| Whey Protein | #42 / 65 | ▲2 | 3,500 | 0 | $105K | 0 |
Your watchlist · in Pre-Workout
| Brand | Rank | Move | Est. rev/mo | Change | Overall |
|---|---|---|---|---|---|
| Juvenon | #7 | ▲1 | $382K | 0 | #458 ▼4 |
| CocoaVia | #9 | ▲2 | $297K | 0 | #605 ▼7 |
| Zazzee | #6 | ▲1 | $420K | 0 | #37 · |
| Jacked Factory | #10 | · | $295K | -$4.9K | #110 ▼2 |
| Snap Supplements | #5 | · | $495K | 0 | #94 · |
Rank = position by est. revenue among brands in that Amazon Best Sellers list. Changes since Oct 15. All figures are modeled estimates from public data, not Amazon numbers. Methodology · Your page
Built from today's public board. Modeled estimates, not Amazon data. How Pro works
SuppRanked Pro · $39/mo
Month to month, cancel anytime. First report within 24 hours. Same numbers as the site; rank never changes.
Stripe checkout. Questions: suppranked@gmail.com