Naturalis
Naturalis sells an estimated 2.8K units/mo on Amazon (~$76K/mo est. revenue) across 6 products. It ranks #860 of 3,479 supplement brands by score and #979 by est. revenue, peaking at #18 in Evening Primrose.
Categories Ranked in 6 Best Sellers lists · best position shown
Naturalis products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| Naturalis New Zealand Astaxanthin 12mg | 120 Softgels, 4-Month Supply | Triple-Strength… ASIN B097Z5G3J3 · #49 Astaxanthin · 740 units | $26K |
| Naturalis Sunflower Vitamin E 670mg (1000 IU) with Mixed Tocopherols | Essential Skin… ASIN B09C7KQV3L · #63 Vitamin E · 597 units | $17K |
| Naturalis Liposomal P-5-P 50mg 90 Softgels | Better Absorbed Vitamin B6 | Bioactive… ASIN B0FMFC21XB · #81 B6 (Pyridoxal Phosphate) · 803 units | $16K |
| Naturalis NovaSOL Curcumin 500mg 60 Softgels | x185 Better Absorption* | Superior… ASIN B0FWCFV8MQ · #52 Curcumin · 350 units | $8K |
| Naturalis Evening Primrose Oil 1300mg 120 Softgels | 100% from New Zealand | 100%… ASIN B09C1G31F9 · #18 Evening Primrose · 250 units | $5K |
| Naturalis Krill Oil 2000mg 120 Softgels | 100% Sourced from Antarctic Water | Superba… ASIN B0GYYRXKQQ · #91 Krill Oils · 75 units | $3K |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
Competitors & comparisons
Top rivals in Astaxanthin
Brands ranked near Naturalis
- #856 ESTHER · $135K/mo est.
- #857 VINIA · $161K/mo est.
- #858 Island Nutrition · $130K/mo est.
- #859 Jigsaw · $140K/mo est.
- #861 PUREFINITY · $61K/mo est.
- #862 Misfits · $119K/mo est.
- #863 Douglas Laboratories · $142K/mo est.
- #864 HealthyCell · $195K/mo est.
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.