Micro Ingredients vs Humann: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, Micro Ingredients brings in an estimated $22.8M/mo versus $7.4M/mo for Humann, about 3.1× as much as its rival (modeled estimates, Oct 15, 2026). Micro Ingredients also sells more units (~865K vs ~2K a month) across 125 ranked products to 21. They meet in 14 Best Sellers lists: Micro Ingredients leads in 5 and Humann in 9.
Head to head
| Metric | Micro Ingredients | Humann |
|---|---|---|
| Est. revenue/mo | $22.8M | $7.4M |
| Est. units/mo | 865K | 2K |
| Overall rank (score) | #10 | #56 |
| Rank by est. revenue | #6 | #42 |
| SuppRanked score | 75.9 | 58.3 |
| Best-selling products | 125 | 21 |
| Categories ranked in | 86 | 18 |
| #1 category ranks | 2 | 1 |
| Gummy share | 0% | 19% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | Micro Ingredients | Humann |
|---|---|---|
| Antioxidants | $2.3M | $2.6M |
| Herbal Supplements | $2.1M | $2.2M |
| Vitamins, Minerals & Supplements | $2.7M | $1.5M |
| Grape Seed Extract | $188K | $3.7M |
| Polyphenols | $362K | $3.5M |
| Fruit Extracts | $233K | $3.1M |
| Antioxidant Combinations | $1.3M | $145K |
| Nitric Oxide Boosters | $129K | $943K |
| Garlic | $333K | $526K |
| Resveratrol | $392K | $239K |
| Pre-Workout | $50K | $466K |
| Turmeric | $336K | $50K |
| Flavonoids | $219K | $66K |
| Green Tea | $62K | $82K |
Top products
Micro Ingredients
As an Amazon Associate, SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, Micro Ingredients or Humann?
By SuppRanked's estimates, Micro Ingredients sells more: about $22.8M/mo in Amazon revenue versus $7.4M/mo for Humann. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more antioxidants on Amazon, Micro Ingredients or Humann?
In the Antioxidants Best Sellers top 100, Humann leads with ~$2.6M/mo estimated, against ~$2.3M/mo for Micro Ingredients. Estimates only.