Nature Made vs Sports Research: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, Nature Made brings in an estimated $15.6M/mo versus $11.2M/mo for Sports Research, about 39% more than its rival (modeled estimates, Oct 15, 2026). Nature Made also sells more units (~1.1M vs ~425K a month) across 96 ranked products to 37. They meet in 21 Best Sellers lists: Nature Made leads in 10 and Sports Research in 11. Average ratings are close at 4.67 vs 4.64.
Head to head
| Metric | Nature Made | Sports Research |
|---|---|---|
| Est. revenue/mo | $15.6M | $11.2M |
| Est. units/mo | 1.1M | 425K |
| Overall rank (score) | #1 | #6 |
| Rank by est. revenue | #2 | #5 |
| SuppRanked score | 97.2 | 84.5 |
| Best-selling products | 96 | 37 |
| Categories ranked in | 26 | 28 |
| #1 category ranks | 2 | 3 |
| Avg rating | 4.67 | 4.64 |
| Total reviews | 1.3M | 548K |
| Gummy share | 31% | 3% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | Nature Made | Sports Research |
|---|---|---|
| Vitamins, Minerals & Supplements | $4.6M | $5.6M |
| Vitamins | $5.6M | $1.6M |
| Essential Fatty Acids | $1.7M | $2.1M |
| Minerals | $2.7M | $861K |
| Fish Oil (Omega-3) | $1.3M | $1.9M |
| Magnesium | $2M | $861K |
| Vitamin D3 & K2 | $804K | $1.9M |
| Vitamin B | $2.2M | $458K |
| Collagen | $188K | $2.1M |
| Vitamin D | $2M | $157K |
| Antioxidants | $668K | $975K |
| Diet & Sports Nutrition | $511K | $778K |
| Omega Oils | $781K | $199K |
| Vitamin C | $695K | $140K |
| Turmeric | $328K | $296K |
| Iron | $495K | $82K |
| Digestive Supplements | $147K | $229K |
| Ashwagandha | $141K | $206K |
| Sleep Supplements | $255K | $83K |
| Zinc | $122K | $201K |
| Mushrooms | $19K | $25K |
Top products
Nature Made
Sports Research
FAQ
Which sells more on Amazon, Nature Made or Sports Research?
By SuppRanked's estimates, Nature Made sells more: about $15.6M/mo in Amazon revenue versus $11.2M/mo for Sports Research. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, Nature Made or Sports Research?
In the Vitamins, Minerals & Supplements Best Sellers top 100, Sports Research leads with ~$5.6M/mo estimated, against ~$4.6M/mo for Nature Made. Estimates only.