Nature Made vs Nature's Bounty: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, Nature Made brings in an estimated $22.1M/mo versus $17.2M/mo for Nature's Bounty, about 28% more than its rival (modeled estimates, Oct 15, 2026). Nature's Bounty actually moves more units (~1.6M vs ~1.6M a month), so Nature Made's lead comes from higher prices or bigger packs. They meet in 40 Best Sellers lists: Nature Made leads in 26 and Nature's Bounty in 14.
Head to head
| Metric | Nature Made | Nature's Bounty |
|---|---|---|
| Est. revenue/mo | $22.1M | $17.2M |
| Est. units/mo | 1.6M | 1.6M |
| Overall rank (score) | #4 | #7 |
| Rank by est. revenue | #8 | #14 |
| SuppRanked score | 79.9 | 79.3 |
| Best-selling products | 137 | 120 |
| Categories ranked in | 55 | 68 |
| #1 category ranks | 5 | 5 |
| Gummy share | 28% | 10% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | Nature Made | Nature's Bounty |
|---|---|---|
| Vitamins | $5.7M | $2.6M |
| Vitamins, Minerals & Supplements | $4.6M | $3.5M |
| Vitamin B | $2.9M | $3.1M |
| Minerals | $2.7M | $2M |
| Essential Fatty Acids | $3.1M | $1.2M |
| B7 (Biotin) | $1.2M | $3M |
| Magnesium | $2M | $1M |
| Vitamin D | $2M | $739K |
| Fish Oil (Omega-3) | $1.3M | $1.2M |
| B12 | $1.9M | $608K |
| Prenatal Vitamins | $1.7M | $119K |
| Flax Seed Oil | $1.2M | $351K |
| Omega Oils | $1.4M | $46K |
| Vitamin E | $792K | $572K |
| Herbal Supplements | $206K | $1.1M |
| Acidophilus | $245K | $758K |
| Fruit Extracts | $347K | $653K |
| CoQ10 | $789K | $191K |
| Antioxidants | $756K | $202K |
| Calcium | $486K | $359K |
| Vitamin C | $695K | $148K |
| Chondroitin & Glucosamine | $617K | $181K |
| Chondroitin & Glucosamine Combinations | $617K | $181K |
| Multivitamins | $735K | $50K |
| Cranberry | $159K | $597K |
| Omega-3 | $663K | $46K |
| B-Complex | $482K | $214K |
| Digestive Supplements | $147K | $546K |
| Iron | $495K | $108K |
| Sleep Supplements | $255K | $330K |
| Zinc | $122K | $357K |
| Turmeric | $328K | $91K |
| Potassium | $131K | $285K |
| Elderberry | $225K | $115K |
| Ashwagandha | $141K | $116K |
| Lutein | $69K | $166K |
| B6 (Pyridoxal Phosphate) | $138K | $96K |
| Multiminerals | $33K | $164K |
| Green Tea | $78K | $104K |
| 5-HTP | $33K | $70K |
Top products
Nature Made
Nature's Bounty
As an Amazon Associate, SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, Nature Made or Nature's Bounty?
By SuppRanked's estimates, Nature Made sells more: about $22.1M/mo in Amazon revenue versus $17.2M/mo for Nature's Bounty. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins on Amazon, Nature Made or Nature's Bounty?
In the Vitamins Best Sellers top 100, Nature Made leads with ~$5.7M/mo estimated, against ~$2.6M/mo for Nature's Bounty. Estimates only.