Nordic Naturals vs Nature Made: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, Nordic Naturals brings in an estimated $24.1M/mo versus $21.8M/mo for Nature Made, about 11% more than its rival (modeled estimates, Oct 15, 2026). Nature Made actually moves more units (~1.6M vs ~669K a month), so Nordic Naturals's lead comes from higher prices or bigger packs. They meet in 16 Best Sellers lists: Nordic Naturals leads in 4 and Nature Made in 12.
Head to head
| Metric | Nordic Naturals | Nature Made |
|---|---|---|
| Est. revenue/mo | $24.1M | $21.8M |
| Est. units/mo | 669K | 1.6M |
| Overall rank (score) | #19 | #4 |
| Rank by est. revenue | #5 | #7 |
| SuppRanked score | 68.8 | 80.0 |
| Best-selling products | 78 | 137 |
| Categories ranked in | 23 | 55 |
| #1 category ranks | 4 | 5 |
| Gummy share | 14% | 28% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | Nordic Naturals | Nature Made |
|---|---|---|
| Essential Fatty Acids | $10.3M | $3M |
| Omega Oils | $5.4M | $1.4M |
| Vitamins, Minerals & Supplements | $1.9M | $4.6M |
| Omega-3 | $5.6M | $663K |
| Fish Oil (Omega-3) | $1.2M | $1.3M |
| Vitamin D | $245K | $2M |
| Prenatal Vitamins | $189K | $1.7M |
| Vitamin D3 & K2 | $421K | $804K |
| Omega 3-6-9 | $426K | $730K |
| Diet & Sports Nutrition | $422K | $511K |
| CoQ10 | $107K | $789K |
| Vitamin C | $28K | $695K |
| B-Complex | $84K | $482K |
| Acidophilus | $203K | $245K |
| Zinc | $36K | $122K |
| Multiminerals | $66K | $31K |
Top products
Nordic Naturals
Nature Made
As an Amazon Associate SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, Nordic Naturals or Nature Made?
By SuppRanked's estimates, Nordic Naturals sells more: about $24.1M/mo in Amazon revenue versus $21.8M/mo for Nature Made. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more essential fatty acids on Amazon, Nordic Naturals or Nature Made?
In the Essential Fatty Acids Best Sellers top 100, Nordic Naturals leads with ~$10.3M/mo estimated, against ~$3M/mo for Nature Made. Estimates only.