THORNE vs Nordic Naturals: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, THORNE brings in an estimated $43.4M/mo versus $24.1M/mo for Nordic Naturals, about 80% more than its rival (modeled estimates, Oct 15, 2026). THORNE also sells more units (~1.2M vs ~669K a month) across 100 ranked products to 78. They meet in 17 Best Sellers lists: THORNE leads in 12 and Nordic Naturals in 5.
Head to head
| Metric | THORNE | Nordic Naturals |
|---|---|---|
| Est. revenue/mo | $43.4M | $24.1M |
| Est. units/mo | 1.2M | 669K |
| Overall rank (score) | #8 | #19 |
| Rank by est. revenue | #4 | #5 |
| SuppRanked score | 78.0 | 68.8 |
| Best-selling products | 100 | 78 |
| Categories ranked in | 79 | 23 |
| #1 category ranks | 2 | 4 |
| Gummy share | 0% | 14% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | THORNE | Nordic Naturals |
|---|---|---|
| Essential Fatty Acids | $2.9M | $10.3M |
| Vitamins, Minerals & Supplements | $9M | $1.9M |
| EPA Supplements | $4.1M | $3.4M |
| DHA Supplements | $827K | $5.5M |
| Diet & Sports Nutrition | $5.6M | $422K |
| Omega Oils | $520K | $5.4M |
| Omega-3 | $167K | $5.6M |
| Polyphenols | $1.8M | $309K |
| Curcumin | $1.4M | $339K |
| Prenatal Vitamins | $1.5M | $189K |
| B-Complex | $1.1M | $84K |
| Vitamin D | $905K | $245K |
| Vitamin D3 & K2 | $368K | $421K |
| Zinc | $698K | $36K |
| Acidophilus | $371K | $203K |
| CoQ10 | $363K | $107K |
| Vitamin C | $323K | $28K |
Top products
THORNE
Nordic Naturals
As an Amazon Associate SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, THORNE or Nordic Naturals?
By SuppRanked's estimates, THORNE sells more: about $43.4M/mo in Amazon revenue versus $24.1M/mo for Nordic Naturals. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more essential fatty acids on Amazon, THORNE or Nordic Naturals?
In the Essential Fatty Acids Best Sellers top 100, Nordic Naturals leads with ~$10.3M/mo estimated, against ~$2.9M/mo for THORNE. Estimates only.