THORNE vs MaryRuth's: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, THORNE brings in an estimated $22.7M/mo versus $8.4M/mo for MaryRuth's, about 2.7× as much as its rival (modeled estimates, Oct 15, 2026). THORNE also sells more units (~665K vs ~328K a month) across 52 ranked products to 42. They meet in 19 Best Sellers lists: THORNE leads in 16 and MaryRuth's in 3. Average ratings are close at 4.60 vs 4.57.
Head to head
| Metric | THORNE | MaryRuth's |
|---|---|---|
| Est. revenue/mo | $22.7M | $8.4M |
| Est. units/mo | 665K | 328K |
| Overall rank (score) | #3 | #10 |
| Rank by est. revenue | #1 | #9 |
| SuppRanked score | 90.5 | 76.5 |
| Best-selling products | 52 | 42 |
| Categories ranked in | 33 | 21 |
| #1 category ranks | 0 | 1 |
| Avg rating | 4.60 | 4.57 |
| Total reviews | 168K | 19K |
| Gummy share | 0% | 36% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | THORNE | MaryRuth's |
|---|---|---|
| Vitamins, Minerals & Supplements | $9M | $2.6M |
| Vitamins | $4.2M | $2.7M |
| Multivitamins | $2M | $2.6M |
| Minerals | $4.2M | $291K |
| Magnesium | $2.5M | $136K |
| Herbal Supplements | $1.5M | $1.1M |
| Vitamin B | $1.1M | $1.1M |
| Prenatal Vitamins | $1.5M | $663K |
| Iron | $1.2M | $550K |
| Vitamin D | $905K | $323K |
| Essential Fatty Acids | $1.1M | $104K |
| Zinc | $698K | $419K |
| Probiotics | $238K | $587K |
| Digestive Supplements | $323K | $420K |
| Vitamin D3 & K2 | $368K | $339K |
| Omega Oils | $512K | $181K |
| Dietary Fiber | $439K | $94K |
| Vitamin C | $323K | $151K |
| Ashwagandha | $185K | $74K |
Top products
THORNE
MaryRuth's
FAQ
Which sells more on Amazon, THORNE or MaryRuth's?
By SuppRanked's estimates, THORNE sells more: about $22.7M/mo in Amazon revenue versus $8.4M/mo for MaryRuth's. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, THORNE or MaryRuth's?
In the Vitamins, Minerals & Supplements Best Sellers top 100, THORNE leads with ~$9M/mo estimated, against ~$2.6M/mo for MaryRuth's. Estimates only.