THORNE vs Pure Encapsulations: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, THORNE brings in an estimated $22.7M/mo versus $15.6M/mo for Pure Encapsulations, about 46% more than its rival (modeled estimates, Oct 15, 2026). THORNE also sells more units (~665K vs ~489K a month) across 52 ranked products to 36. They meet in 22 Best Sellers lists: THORNE leads in 14 and Pure Encapsulations in 8. Pure Encapsulations has the higher average rating (4.72 vs 4.60).
Head to head
| Metric | THORNE | Pure Encapsulations |
|---|---|---|
| Est. revenue/mo | $22.7M | $15.6M |
| Est. units/mo | 665K | 489K |
| Overall rank (score) | #3 | #7 |
| Rank by est. revenue | #1 | #3 |
| SuppRanked score | 90.5 | 81.0 |
| Best-selling products | 52 | 36 |
| Categories ranked in | 33 | 23 |
| #1 category ranks | 0 | 3 |
| Avg rating | 4.60 | 4.72 |
| Total reviews | 168K | 19K |
| Gummy share | 0% | 0% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | THORNE | Pure Encapsulations |
|---|---|---|
| Vitamins, Minerals & Supplements | $9M | $7.2M |
| Minerals | $4.2M | $6M |
| Magnesium | $2.5M | $5M |
| Amino Acids | $6.3M | $850K |
| Vitamins | $4.2M | $2.9M |
| Diet & Sports Nutrition | $5.6M | $346K |
| Creatine | $4.8M | $238K |
| Vitamin B | $1.1M | $1.2M |
| Antioxidants | $917K | $1.1M |
| Prenatal Vitamins | $1.5M | $405K |
| Essential Fatty Acids | $1.1M | $642K |
| Vitamin D | $905K | $742K |
| Herbal Supplements | $1.5M | $157K |
| Iron | $1.2M | $271K |
| Zinc | $698K | $624K |
| Omega Oils | $512K | $642K |
| Vitamin D3 & K2 | $368K | $265K |
| Calcium | $162K | $393K |
| Vitamin C | $323K | $122K |
| Ashwagandha | $185K | $157K |
| Sleep Supplements | $45K | $253K |
| Pre-Workout | $29K | $50K |
Top products
THORNE
Pure Encapsulations
FAQ
Which sells more on Amazon, THORNE or Pure Encapsulations?
By SuppRanked's estimates, THORNE sells more: about $22.7M/mo in Amazon revenue versus $15.6M/mo for Pure Encapsulations. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, THORNE or Pure Encapsulations?
In the Vitamins, Minerals & Supplements Best Sellers top 100, THORNE leads with ~$9M/mo estimated, against ~$7.2M/mo for Pure Encapsulations. Estimates only.