Pure Encapsulations vs MaryRuth's: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, Pure Encapsulations brings in an estimated $15.6M/mo versus $8.4M/mo for MaryRuth's, about 86% more than its rival (modeled estimates, Oct 15, 2026). Pure Encapsulations also sells more units (~489K vs ~328K a month) across 36 ranked products to 42. They meet in 15 Best Sellers lists: Pure Encapsulations leads in 10 and MaryRuth's in 5. Pure Encapsulations has the higher average rating (4.72 vs 4.57).
Head to head
| Metric | Pure Encapsulations | MaryRuth's |
|---|---|---|
| Est. revenue/mo | $15.6M | $8.4M |
| Est. units/mo | 489K | 328K |
| Overall rank (score) | #7 | #10 |
| Rank by est. revenue | #3 | #9 |
| SuppRanked score | 81.0 | 76.5 |
| Best-selling products | 36 | 42 |
| Categories ranked in | 23 | 21 |
| #1 category ranks | 3 | 1 |
| Avg rating | 4.72 | 4.57 |
| Total reviews | 19K | 19K |
| Gummy share | 0% | 36% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | Pure Encapsulations | MaryRuth's |
|---|---|---|
| Vitamins, Minerals & Supplements | $7.2M | $2.6M |
| Minerals | $6M | $291K |
| Vitamins | $2.9M | $2.7M |
| Magnesium | $5M | $136K |
| Vitamin B | $1.2M | $1.1M |
| Herbal Supplements | $157K | $1.1M |
| Prenatal Vitamins | $405K | $663K |
| Vitamin D | $742K | $323K |
| Zinc | $624K | $419K |
| Omega Oils | $642K | $181K |
| Iron | $271K | $550K |
| Essential Fatty Acids | $642K | $104K |
| Vitamin D3 & K2 | $265K | $339K |
| Vitamin C | $122K | $151K |
| Ashwagandha | $157K | $74K |
Top products
Pure Encapsulations
MaryRuth's
FAQ
Which sells more on Amazon, Pure Encapsulations or MaryRuth's?
By SuppRanked's estimates, Pure Encapsulations sells more: about $15.6M/mo in Amazon revenue versus $8.4M/mo for MaryRuth's. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, Pure Encapsulations or MaryRuth's?
In the Vitamins, Minerals & Supplements Best Sellers top 100, Pure Encapsulations leads with ~$7.2M/mo estimated, against ~$2.6M/mo for MaryRuth's. Estimates only.