Sports Research vs Nature's Bounty: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, Sports Research brings in an estimated $18.2M/mo versus $12.8M/mo for Nature's Bounty, about 42% more than its rival (modeled estimates, Oct 15, 2026). Nature's Bounty actually moves more units (~1.2M vs ~701K a month), so Sports Research's lead comes from higher prices or bigger packs. They meet in 32 Best Sellers lists: Sports Research leads in 17 and Nature's Bounty in 15.
Head to head
| Metric | Sports Research | Nature's Bounty |
|---|---|---|
| Est. revenue/mo | $18.2M | $12.8M |
| Est. units/mo | 701K | 1.2M |
| Overall rank (score) | #10 | #5 |
| Rank by est. revenue | #5 | #9 |
| SuppRanked score | 75.2 | 81.1 |
| Best-selling products | 73 | 120 |
| Categories ranked in | 64 | 68 |
| #1 category ranks | 4 | 5 |
| Gummy share | 1% | 10% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | Sports Research | Nature's Bounty |
|---|---|---|
| Vitamins, Minerals & Supplements | $9.5M | $4.3M |
| Vitamins | $3.9M | $2.8M |
| Essential Fatty Acids | $3.7M | $1.2M |
| Fish Oil (Omega-3) | $3.1M | $1.2M |
| Minerals | $1.2M | $2.5M |
| Vitamin B | $546K | $3M |
| Magnesium | $1.2M | $1.6M |
| B7 (Biotin) | $299K | $2.4M |
| Antioxidants | $1.7M | $75K |
| Vitamin D | $161K | $905K |
| Probiotics | $536K | $441K |
| Vitamin C | $344K | $577K |
| Digestive Supplements | $374K | $404K |
| Sleep Supplements | $94K | $678K |
| CoQ10 | $419K | $211K |
| B-Complex | $247K | $313K |
| Zinc | $117K | $441K |
| Omega-3 | $404K | $70K |
| Omega Oils | $404K | $70K |
| Krill Oils | $403K | $12K |
| Turmeric | $280K | $102K |
| Cranberry | $18K | $285K |
| Iron | $67K | $205K |
| Ashwagandha | $157K | $78K |
| Lutein | $195K | $35K |
| Evening Primrose | $119K | $107K |
| B9 (Folic Acid) | $33K | $76K |
| Elderberry | $34K | $71K |
| Flax Seed Oil | $15K | $48K |
| CLA | $47K | $6K |
| Garlic | $27K | $22K |
| Garcinia Cambogia | $2K | $392 |
Top products
Sports Research
Nature's Bounty
As an Amazon Associate SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, Sports Research or Nature's Bounty?
By SuppRanked's estimates, Sports Research sells more: about $18.2M/mo in Amazon revenue versus $12.8M/mo for Nature's Bounty. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, Sports Research or Nature's Bounty?
In the Vitamins, Minerals & Supplements Best Sellers top 100, Sports Research leads with ~$9.5M/mo estimated, against ~$4.3M/mo for Nature's Bounty. Estimates only.