Nature Made vs MaryRuth's: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, Nature Made brings in an estimated $23.4M/mo versus $14.3M/mo for MaryRuth's, about 64% more than its rival (modeled estimates, Oct 15, 2026). Nature Made also sells more units (~1.7M vs ~532K a month) across 137 ranked products to 86. They meet in 37 Best Sellers lists: Nature Made leads in 23 and MaryRuth's in 14.
Head to head
| Metric | Nature Made | MaryRuth's |
|---|---|---|
| Est. revenue/mo | $23.4M | $14.3M |
| Est. units/mo | 1.7M | 532K |
| Overall rank (score) | #3 | #14 |
| Rank by est. revenue | #4 | #8 |
| SuppRanked score | 83.1 | 71.6 |
| Best-selling products | 137 | 86 |
| Categories ranked in | 55 | 58 |
| #1 category ranks | 5 | 2 |
| Gummy share | 28% | 29% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | Nature Made | MaryRuth's |
|---|---|---|
| Vitamins | $7.1M | $3.5M |
| Vitamins, Minerals & Supplements | $5.5M | $2.6M |
| Vitamin B | $2.9M | $2.5M |
| Multivitamins | $1.3M | $4M |
| Minerals | $3.7M | $442K |
| Magnesium | $2.9M | $344K |
| B7 (Biotin) | $740K | $2.4M |
| Vitamin D | $2.7M | $291K |
| Prenatal Vitamins | $1.8M | $576K |
| B12 | $2.2M | $172K |
| Essential Fatty Acids | $1.8M | $132K |
| Vitamin C | $1.4M | $475K |
| CoQ10 | $1.5M | $48K |
| Iron | $585K | $722K |
| Vitamin D3 & K2 | $1M | $235K |
| Herbal Supplements | $190K | $872K |
| Omega Oils | $777K | $237K |
| Blended Vitamin & Mineral Supplements | $644K | $220K |
| B-Complex | $561K | $212K |
| Digestive Supplements | $240K | $522K |
| Omega-3 | $552K | $132K |
| Fruit Extracts | $213K | $455K |
| Elderberry | $135K | $405K |
| Zinc | $126K | $395K |
| Acidophilus | $123K | $386K |
| Dietary Fiber | $358K | $84K |
| Turmeric | $330K | $36K |
| Multiminerals | $5K | $347K |
| Omega 3-6-9 | $225K | $105K |
| Vitamin E | $213K | $19K |
| Ashwagandha | $134K | $63K |
| Multi-Enzymes | $28K | $145K |
| Cranberry | $93K | $50K |
| Enzymes | $28K | $112K |
| Mushrooms | $28K | $99K |
| Valerian | $2K | $48K |
| Lutein | $23K | $21K |
Top products
Nature Made
MaryRuth's
As an Amazon Associate SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, Nature Made or MaryRuth's?
By SuppRanked's estimates, Nature Made sells more: about $23.4M/mo in Amazon revenue versus $14.3M/mo for MaryRuth's. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins on Amazon, Nature Made or MaryRuth's?
In the Vitamins Best Sellers top 100, Nature Made leads with ~$7.1M/mo estimated, against ~$3.5M/mo for MaryRuth's. Estimates only.