THORNE vs NatureWise: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, THORNE brings in an estimated $37.2M/mo versus $3.4M/mo for NatureWise, roughly 11× as much as its rival (modeled estimates, Oct 15, 2026). THORNE also sells more units (~1.1M vs ~233K a month) across 100 ranked products to 53. They meet in 26 Best Sellers lists: THORNE leads in 23 and NatureWise in 3.
Head to head
| Metric | THORNE | NatureWise |
|---|---|---|
| Est. revenue/mo | $37.2M | $3.4M |
| Est. units/mo | 1.1M | 233K |
| Overall rank (score) | #6 | #23 |
| Rank by est. revenue | #1 | #50 |
| SuppRanked score | 80.1 | 64.8 |
| Best-selling products | 100 | 53 |
| Categories ranked in | 79 | 44 |
| #1 category ranks | 2 | 5 |
| Gummy share | 0% | 0% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | THORNE | NatureWise |
|---|---|---|
| Vitamins, Minerals & Supplements | $11.1M | $1.9M |
| Vitamins | $5M | $1.1M |
| Herbal Supplements | $2.5M | $752K |
| Antioxidants | $2M | $752K |
| Polyphenols | $1.7M | $752K |
| Curcumin | $1.5M | $761K |
| Vitamin D | $1.1M | $1.1M |
| Vitamin B | $2M | $149K |
| Essential Fatty Acids | $1.9M | $250K |
| B-Complex | $1.6M | $106K |
| Omega Oils | $1M | $263K |
| CoQ10 | $928K | $17K |
| Collagen | $610K | $132K |
| B12 | $600K | $59K |
| Vitamin D3 & K2 | $510K | $135K |
| Vitamin C | $506K | $99K |
| Omega-3 | $200K | $263K |
| Calcium | $312K | $52K |
| Probiotics | $254K | $93K |
| Acidophilus | $196K | $93K |
| Vitamin E | $87K | $117K |
| B7 (Biotin) | $137K | $44K |
| Detox & Cleanse | $94K | $56K |
| 5-HTP | $98K | $8K |
| Green Tea | $25K | $12K |
| Valerian | $20K | $5K |
Top products
THORNE
NatureWise
As an Amazon Associate SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, THORNE or NatureWise?
By SuppRanked's estimates, THORNE sells more: about $37.2M/mo in Amazon revenue versus $3.4M/mo for NatureWise. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, THORNE or NatureWise?
In the Vitamins, Minerals & Supplements Best Sellers top 100, THORNE leads with ~$11.1M/mo estimated, against ~$1.9M/mo for NatureWise. Estimates only.